| Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : shandong china
Brand Name : KeDa
Price : $80,000/sets >=1 sets
Certification : CE 9001
MOQ : 1
Model Number : CSD150;CSD200;CSD250;CSD300;CSD400;CSD450
Delivery Time : 30
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Core Components : Engine, Gearbox
Type : Cutter Suction Dredger
Power Type : Diesel
Dredging Depth : 8 m
Draught : 0.85m-15m
Dimension(L*W*H) : 12.5*5.8*1.6M
Weight : 6000 KG
Warranty : 1 Year
After-sales Service Provided : Engineers available to service machinery overseas
Pump Model : 10/8 Inch
Water Flow : 800 M3/H
Suction Pipeline Diameter : 300MM
Cutter Head Diameter : 950-40MM
Ladder Winches : JC-4000
Exported Areas : Africa,Middl East,Southeast,USA,Australia and South American
Product name : sand suction dredger
Application : Sand Dredging
Usage : Port River Lake Sea
Hull Material : Steel
Width : 4-15m
Colour : customized
18 inch/450m3/hr sand suction Dredger price/cutter suction dredger sale/barge boats

Product Application
Cutter Suction Dredger is a special dredging machine with ISO9001:2008. Cutter Suction Dredger is flexible to most kinds of geologic structures and has a lot of obvious advantages:



Basic parameters
| Basic CSD Parameter | |||||||
| Model | KDCSD200 | KDCSD260 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
|---|---|---|---|---|---|---|---|
| Dredger Body | |||||||
| Dimensions(L*W*H)m | 12.5*4.6*1.3 | 12.5*5.8*1.6 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
| Engine room(m) | 7.5*2.25*1.4 | 8*2.8*1.6 | 9*3.2*1.8 | 9.5*3.2*1.8 | 12*3.4*2 | 14*3.4*2 | 14*3.5*2.2 |
| Dredging data | |||||||
| Standard dredging depth | 6-7m | 6-8m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
| Pump model | 8/6" | 10/8" | 12/10" | 12/10" | 14/12" | 14/12" | 450WN |
| Water flow | 450m3/h | 800m3/h | 1100m3/h | 1500m3/h | 1900m3/h | 2500m3/h | 3200m3/h |
| Suction pipeline diameter(mm/inch) | 260 | 300 | 350 | 350 | 400 | 450 | 500 |
| Discharge pipeline diameter(mm/inch) | 200 | 260 | 300 | 350 | 400 | 450 | 500 |
| Devices | |||||||
| Total power KW | 176kw | 258kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
| Generator set(kw) | 24 | 24 | 24 | 24 | 24 | 36 | 36 |
| Cutter head | |||||||
| Diameter (mm) | 850-30 | 950-40 | 1100-50 | 1200-80 | 1300-110 | 1500-120 | 1700-140 |
| Winch(hydraulic) | |||||||
| Ladder winches | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-10000 | JC-12000 |
| Swing winch | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-8000 | JC-10000 |
| Spuds | |||||||
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Spuds length*diameter(mm) | 8600*273 | 11000*300 | 13000*350 | 15000*377 | 17000*450 | 17000*550 | 17000*600 |
| Spuds weight/pic | 900kg | 1500kg | 2000kg | 2500kg | 3900kg | 4500kg | 5000kg |

Pictures Display


Company Introdution
|
|
Marine Engine Cutter Suction Dredger with 10/8 Inch Pump 800 M3/H Water Flow Images |